TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Lugano | 18 | 9 | 4 | 5 | 30 | 24 | 9 | 6 | 1 | 2 | 19 | 12 | 9 | 3 | 3 | 3 | 11 | 12 | +6 | 31 | ||
2 | Basel | 18 | 9 | 3 | 6 | 40 | 19 | 9 | 5 | 1 | 3 | 15 | 8 | 9 | 4 | 2 | 3 | 25 | 11 | +21 | 30 | ||
3 | Lausanne-Sport | 18 | 9 | 3 | 6 | 31 | 22 | 9 | 7 | 0 | 2 | 20 | 9 | 9 | 2 | 3 | 4 | 11 | 13 | +9 | 30 | ||
4 | Luzern | 18 | 8 | 5 | 5 | 33 | 30 | 9 | 4 | 2 | 3 | 14 | 12 | 9 | 4 | 3 | 2 | 19 | 18 | +3 | 29 | ||
5 | Servette | 18 | 8 | 5 | 5 | 29 | 27 | 9 | 5 | 3 | 1 | 17 | 13 | 9 | 3 | 2 | 4 | 12 | 14 | +2 | 29 | ||
6 | Zurich | 18 | 7 | 6 | 5 | 24 | 25 | 9 | 3 | 4 | 2 | 11 | 10 | 9 | 4 | 2 | 3 | 13 | 15 | -1 | 27 | ||
7 | Sion | 18 | 7 | 5 | 6 | 25 | 21 | 9 | 4 | 4 | 1 | 17 | 9 | 9 | 3 | 1 | 5 | 8 | 12 | +4 | 26 | ||
8 | St.Gallen | 18 | 6 | 7 | 5 | 29 | 23 | 9 | 3 | 5 | 1 | 16 | 9 | 9 | 3 | 2 | 4 | 13 | 14 | +6 | 25 | ||
9 | Young Boys | 18 | 6 | 5 | 7 | 25 | 29 | 9 | 5 | 2 | 2 | 16 | 12 | 9 | 1 | 3 | 5 | 9 | 17 | -4 | 23 | ||
10 | Yverdon Sport | 18 | 4 | 5 | 9 | 16 | 28 | 9 | 3 | 1 | 5 | 8 | 14 | 9 | 1 | 4 | 4 | 8 | 14 | -12 | 17 | ||
11 | Grasshoppers | 18 | 3 | 6 | 9 | 17 | 27 | 9 | 1 | 5 | 3 | 12 | 15 | 9 | 2 | 1 | 6 | 5 | 12 | -10 | 15 | ||
12 | Winterthur | 18 | 3 | 4 | 11 | 16 | 40 | 9 | 3 | 1 | 5 | 9 | 18 | 9 | 0 | 3 | 6 | 7 | 22 | -24 | 13 | ||
Championship Round Relegation Round |