TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Persebaya Surabaya | 16 | 11 | 4 | 1 | 22 | 11 | 9 | 7 | 2 | 0 | 17 | 8 | 7 | 4 | 2 | 1 | 5 | 3 | +11 | 37 | ||
2 | Persib Bandung | 15 | 10 | 5 | 0 | 28 | 11 | 9 | 7 | 2 | 0 | 18 | 5 | 6 | 3 | 3 | 0 | 10 | 6 | +17 | 35 | ||
3 | Persija | 16 | 8 | 4 | 4 | 24 | 16 | 8 | 5 | 3 | 0 | 16 | 5 | 8 | 3 | 1 | 4 | 8 | 11 | +8 | 28 | ||
4 | PSM Makassar | 16 | 6 | 9 | 1 | 22 | 13 | 10 | 5 | 4 | 1 | 14 | 6 | 6 | 1 | 5 | 0 | 8 | 7 | +9 | 27 | ||
5 | Borneo | 16 | 7 | 5 | 4 | 23 | 11 | 7 | 5 | 2 | 0 | 12 | 0 | 9 | 2 | 3 | 4 | 11 | 11 | +12 | 26 | ||
6 | Dewa United | 16 | 6 | 7 | 3 | 29 | 17 | 8 | 4 | 3 | 1 | 15 | 11 | 8 | 2 | 4 | 2 | 14 | 6 | +12 | 25 | ||
7 | Arema | 16 | 7 | 4 | 5 | 25 | 20 | 7 | 3 | 2 | 2 | 11 | 8 | 9 | 4 | 2 | 3 | 14 | 12 | +5 | 25 | ||
8 | Bali United | 15 | 7 | 3 | 5 | 22 | 15 | 7 | 4 | 3 | 0 | 12 | 4 | 8 | 3 | 0 | 5 | 10 | 11 | +7 | 24 | ||
9 | Persik Kediri | 16 | 7 | 3 | 6 | 17 | 19 | 9 | 4 | 1 | 4 | 7 | 8 | 7 | 3 | 2 | 2 | 10 | 11 | -2 | 24 | ||
10 | Persita | 16 | 7 | 3 | 6 | 14 | 16 | 7 | 2 | 2 | 3 | 4 | 7 | 9 | 5 | 1 | 3 | 10 | 9 | -2 | 24 | ||
11 | Malut United | 16 | 5 | 7 | 4 | 19 | 18 | 7 | 2 | 4 | 1 | 9 | 8 | 9 | 3 | 3 | 3 | 10 | 10 | +1 | 22 | ||
12 | PSBS Biak Numfor | 16 | 7 | 1 | 8 | 22 | 25 | 8 | 4 | 0 | 4 | 13 | 13 | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 22 | ||
13 | PSIS Semarang | 16 | 5 | 2 | 9 | 11 | 18 | 8 | 3 | 0 | 5 | 6 | 10 | 8 | 2 | 2 | 4 | 5 | 8 | -7 | 17 | ||
14 | PSS Sleman | 16 | 4 | 3 | 9 | 16 | 19 | 8 | 2 | 1 | 5 | 8 | 11 | 8 | 2 | 2 | 4 | 8 | 8 | -3 | 12 | ||
15 | Barito Putera | 16 | 2 | 5 | 9 | 14 | 29 | 8 | 1 | 2 | 5 | 6 | 16 | 8 | 1 | 3 | 4 | 8 | 13 | -15 | 11 | ||
16 | Persis Solo | 16 | 2 | 4 | 10 | 11 | 25 | 7 | 2 | 2 | 3 | 8 | 7 | 9 | 0 | 2 | 7 | 3 | 18 | -14 | 10 | ||
17 | Semen Padang | 16 | 2 | 4 | 10 | 11 | 28 | 8 | 1 | 3 | 4 | 5 | 15 | 8 | 1 | 1 | 6 | 6 | 13 | -17 | 10 | ||
18 | Madura United | 16 | 2 | 3 | 11 | 15 | 34 | 8 | 2 | 2 | 4 | 10 | 12 | 8 | 0 | 1 | 7 | 5 | 22 | -19 | 9 | ||
Next Round Relegation |