TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Mohun Bagan | 12 | 8 | 2 | 2 | 23 | 12 | 6 | 5 | 1 | 0 | 15 | 6 | 6 | 3 | 1 | 2 | 8 | 6 | +11 | 26 | ||
2 | Bengaluru | 12 | 7 | 3 | 2 | 23 | 15 | 7 | 5 | 2 | 0 | 16 | 6 | 5 | 2 | 1 | 2 | 7 | 9 | +8 | 24 | ||
3 | Goa | 12 | 6 | 4 | 2 | 23 | 16 | 6 | 3 | 1 | 2 | 12 | 9 | 6 | 3 | 3 | 0 | 11 | 7 | +7 | 22 | ||
4 | Mumbai City | 12 | 5 | 5 | 2 | 15 | 13 | 6 | 3 | 2 | 1 | 7 | 6 | 6 | 2 | 3 | 1 | 8 | 7 | +2 | 20 | ||
5 | Odisha | 12 | 5 | 4 | 3 | 25 | 17 | 7 | 3 | 3 | 1 | 13 | 10 | 5 | 2 | 1 | 2 | 12 | 7 | +8 | 19 | ||
6 | NorthEast United | 12 | 5 | 3 | 4 | 26 | 20 | 5 | 2 | 1 | 2 | 11 | 8 | 7 | 3 | 2 | 2 | 15 | 12 | +6 | 18 | ||
7 | Punjab | 11 | 6 | 0 | 5 | 19 | 15 | 5 | 4 | 0 | 1 | 10 | 5 | 6 | 2 | 0 | 4 | 9 | 10 | +4 | 18 | ||
8 | Jamshedpur | 11 | 6 | 0 | 5 | 16 | 22 | 6 | 5 | 0 | 1 | 13 | 10 | 5 | 1 | 0 | 4 | 3 | 12 | -6 | 18 | ||
9 | Chennaiyin | 13 | 4 | 3 | 6 | 17 | 19 | 5 | 1 | 2 | 2 | 4 | 6 | 8 | 3 | 1 | 4 | 13 | 13 | -2 | 15 | ||
10 | Kerala Blasters | 13 | 4 | 2 | 7 | 22 | 24 | 7 | 3 | 0 | 4 | 11 | 9 | 6 | 1 | 2 | 3 | 11 | 15 | -2 | 14 | ||
11 | East Bengal | 12 | 4 | 1 | 7 | 13 | 16 | 7 | 3 | 1 | 3 | 9 | 9 | 5 | 1 | 0 | 4 | 4 | 7 | -3 | 13 | ||
12 | Hyderabad | 12 | 2 | 1 | 9 | 9 | 25 | 5 | 0 | 1 | 4 | 2 | 15 | 7 | 2 | 0 | 5 | 7 | 10 | -16 | 7 | ||
13 | Mohammedan | 12 | 1 | 2 | 9 | 5 | 22 | 6 | 0 | 1 | 5 | 3 | 11 | 6 | 1 | 1 | 4 | 2 | 11 | -17 | 5 | ||
Semi-finals Play-off |