TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Olympiakos | 16 | 10 | 4 | 2 | 28 | 11 | 8 | 6 | 2 | 0 | 16 | 5 | 8 | 4 | 2 | 2 | 12 | 6 | +17 | 34 | ||
2 | PAOK | 16 | 10 | 3 | 3 | 31 | 16 | 8 | 3 | 2 | 3 | 13 | 10 | 8 | 7 | 1 | 0 | 18 | 6 | +15 | 33 | ||
3 | Panathinaikos | 16 | 9 | 5 | 2 | 16 | 9 | 8 | 4 | 3 | 1 | 8 | 4 | 8 | 5 | 2 | 1 | 8 | 5 | +7 | 32 | ||
4 | AEK Athens | 16 | 9 | 4 | 3 | 25 | 10 | 8 | 5 | 3 | 0 | 17 | 3 | 8 | 4 | 1 | 3 | 8 | 7 | +15 | 31 | ||
5 | Aris | 16 | 8 | 3 | 5 | 21 | 18 | 8 | 6 | 1 | 1 | 13 | 5 | 8 | 2 | 2 | 4 | 8 | 13 | +3 | 27 | ||
6 | Panaitolikos | 16 | 6 | 5 | 5 | 15 | 12 | 8 | 3 | 1 | 4 | 8 | 7 | 8 | 3 | 4 | 1 | 7 | 5 | +3 | 23 | ||
7 | OFI | 16 | 5 | 5 | 6 | 22 | 24 | 8 | 2 | 2 | 4 | 12 | 12 | 8 | 3 | 3 | 2 | 10 | 12 | -2 | 20 | ||
8 | Atromitos | 16 | 5 | 4 | 7 | 20 | 23 | 8 | 2 | 2 | 4 | 9 | 11 | 8 | 3 | 2 | 3 | 11 | 12 | -3 | 19 | ||
9 | Asteras Tripolis | 16 | 5 | 4 | 7 | 17 | 18 | 8 | 3 | 1 | 4 | 9 | 8 | 8 | 2 | 3 | 3 | 8 | 10 | -1 | 19 | ||
10 | Panserraikos | 16 | 5 | 2 | 9 | 19 | 28 | 8 | 2 | 2 | 4 | 10 | 14 | 8 | 3 | 0 | 5 | 9 | 14 | -9 | 17 | ||
11 | Volos NFC | 16 | 5 | 2 | 9 | 12 | 26 | 8 | 1 | 2 | 5 | 5 | 13 | 8 | 4 | 0 | 4 | 7 | 13 | -14 | 17 | ||
12 | Levadiakos | 16 | 2 | 8 | 6 | 19 | 26 | 8 | 1 | 4 | 3 | 7 | 12 | 8 | 1 | 4 | 3 | 12 | 14 | -7 | 14 | ||
13 | Athens Kallithea | 16 | 0 | 9 | 7 | 14 | 26 | 8 | 0 | 4 | 4 | 8 | 16 | 8 | 0 | 5 | 3 | 6 | 10 | -12 | 9 | ||
14 | Lamia | 16 | 1 | 6 | 9 | 9 | 21 | 8 | 0 | 3 | 5 | 3 | 10 | 8 | 1 | 3 | 4 | 6 | 11 | -12 | 9 | ||
Championship Round UEFA Conference League Play-offs Relegation Round |