TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Birmingham City | 19 | 14 | 3 | 2 | 35 | 16 | 9 | 7 | 2 | 0 | 17 | 6 | 10 | 7 | 1 | 2 | 18 | 10 | +19 | 45 | ||
2 | Wycombe | 20 | 13 | 5 | 2 | 43 | 22 | 9 | 6 | 2 | 1 | 15 | 6 | 11 | 7 | 3 | 1 | 28 | 16 | +21 | 44 | ||
3 | Wrexham | 21 | 12 | 6 | 3 | 31 | 14 | 11 | 9 | 2 | 0 | 23 | 6 | 10 | 3 | 4 | 3 | 8 | 8 | +17 | 42 | ||
4 | Huddersfield Town | 20 | 12 | 3 | 5 | 34 | 18 | 10 | 7 | 1 | 2 | 16 | 10 | 10 | 5 | 2 | 3 | 18 | 8 | +16 | 39 | ||
5 | Stockport County | 21 | 10 | 6 | 5 | 34 | 22 | 11 | 7 | 2 | 2 | 20 | 12 | 10 | 3 | 4 | 3 | 14 | 10 | +12 | 36 | ||
6 | Lincoln City | 21 | 8 | 7 | 6 | 28 | 25 | 10 | 5 | 2 | 3 | 16 | 12 | 11 | 3 | 5 | 3 | 12 | 13 | +3 | 31 | ||
7 | Reading | 20 | 9 | 4 | 7 | 30 | 30 | 9 | 7 | 0 | 2 | 17 | 7 | 11 | 2 | 4 | 5 | 13 | 23 | +0 | 31 | ||
8 | Bolton | 19 | 9 | 4 | 6 | 28 | 29 | 10 | 5 | 2 | 3 | 15 | 15 | 9 | 4 | 2 | 3 | 13 | 14 | -1 | 31 | ||
9 | Barnsley | 21 | 8 | 6 | 7 | 29 | 30 | 11 | 2 | 5 | 4 | 15 | 19 | 10 | 6 | 1 | 3 | 14 | 11 | -1 | 30 | ||
10 | Mansfield Town | 19 | 8 | 4 | 7 | 23 | 22 | 10 | 4 | 3 | 3 | 13 | 11 | 9 | 4 | 1 | 4 | 10 | 11 | +1 | 28 | ||
11 | Charlton Athletic | 20 | 7 | 6 | 7 | 23 | 19 | 9 | 3 | 4 | 2 | 10 | 8 | 11 | 4 | 2 | 5 | 13 | 11 | +4 | 27 | ||
12 | Blackpool | 20 | 7 | 6 | 7 | 29 | 31 | 9 | 2 | 5 | 2 | 11 | 11 | 11 | 5 | 1 | 5 | 18 | 20 | -2 | 27 | ||
13 | Exeter City | 20 | 8 | 3 | 9 | 19 | 22 | 10 | 4 | 2 | 4 | 10 | 10 | 10 | 4 | 1 | 5 | 9 | 12 | -3 | 27 | ||
14 | Stevenage | 19 | 7 | 5 | 7 | 15 | 17 | 11 | 6 | 2 | 3 | 12 | 9 | 8 | 1 | 3 | 4 | 3 | 8 | -2 | 26 | ||
15 | Leyton Orient | 20 | 7 | 4 | 9 | 23 | 20 | 10 | 3 | 3 | 4 | 11 | 9 | 10 | 4 | 1 | 5 | 12 | 11 | +3 | 25 | ||
16 | Peterborough United | 20 | 7 | 3 | 10 | 38 | 37 | 11 | 5 | 2 | 4 | 25 | 19 | 9 | 2 | 1 | 6 | 13 | 18 | +1 | 24 | ||
17 | Wigan Athletic | 20 | 6 | 6 | 8 | 19 | 18 | 10 | 3 | 3 | 4 | 9 | 9 | 10 | 3 | 3 | 4 | 10 | 9 | +1 | 24 | ||
18 | Rotherham United | 19 | 6 | 5 | 8 | 19 | 21 | 9 | 5 | 2 | 2 | 13 | 8 | 10 | 1 | 3 | 6 | 6 | 13 | -2 | 23 | ||
19 | Bristol Rovers | 20 | 6 | 4 | 10 | 18 | 29 | 10 | 4 | 3 | 3 | 10 | 12 | 10 | 2 | 1 | 7 | 8 | 17 | -11 | 22 | ||
20 | Northampton Town | 21 | 5 | 6 | 10 | 21 | 34 | 10 | 4 | 2 | 4 | 11 | 15 | 11 | 1 | 4 | 6 | 10 | 19 | -13 | 21 | ||
21 | Crawley Town | 20 | 5 | 4 | 11 | 20 | 33 | 10 | 3 | 2 | 5 | 12 | 17 | 10 | 2 | 2 | 6 | 8 | 16 | -13 | 19 | ||
22 | Cambridge United | 20 | 4 | 5 | 11 | 20 | 35 | 10 | 3 | 3 | 4 | 13 | 15 | 10 | 1 | 2 | 7 | 7 | 20 | -15 | 17 | ||
23 | Burton Albion | 20 | 2 | 6 | 12 | 17 | 32 | 11 | 1 | 2 | 8 | 9 | 18 | 9 | 1 | 4 | 4 | 8 | 14 | -15 | 12 | ||
24 | Shrewsbury Town | 20 | 3 | 3 | 14 | 21 | 41 | 10 | 2 | 1 | 7 | 10 | 20 | 10 | 1 | 2 | 7 | 11 | 21 | -20 | 12 | ||
Promotion Promotion Play-off Relegation |