TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Benfica | 15 | 12 | 2 | 1 | 37 | 8 | 8 | 8 | 0 | 0 | 26 | 3 | 7 | 4 | 2 | 1 | 11 | 5 | +29 | 38 | ||
2 | Sporting Lisbon | 15 | 12 | 1 | 2 | 43 | 10 | 7 | 6 | 0 | 1 | 18 | 5 | 8 | 6 | 1 | 1 | 25 | 5 | +33 | 37 | ||
3 | Porto | 15 | 12 | 1 | 2 | 36 | 9 | 8 | 8 | 0 | 0 | 21 | 2 | 7 | 4 | 1 | 2 | 15 | 7 | +27 | 37 | ||
4 | Sporting Braga | 15 | 8 | 4 | 3 | 27 | 16 | 8 | 3 | 3 | 2 | 17 | 13 | 7 | 5 | 1 | 1 | 10 | 3 | +11 | 28 | ||
5 | Santa Clara | 15 | 9 | 0 | 6 | 16 | 15 | 8 | 6 | 0 | 2 | 8 | 6 | 7 | 3 | 0 | 4 | 8 | 9 | +1 | 27 | ||
6 | Vitoria Guimaraes | 15 | 6 | 5 | 4 | 20 | 16 | 7 | 4 | 2 | 1 | 12 | 8 | 8 | 2 | 3 | 3 | 8 | 8 | +4 | 23 | ||
7 | Casa Pia | 15 | 5 | 5 | 5 | 16 | 18 | 8 | 3 | 3 | 2 | 10 | 8 | 7 | 2 | 2 | 3 | 6 | 10 | -2 | 20 | ||
8 | Moreirense | 15 | 6 | 2 | 7 | 19 | 22 | 7 | 4 | 2 | 1 | 10 | 8 | 8 | 2 | 0 | 6 | 9 | 14 | -3 | 20 | ||
9 | Famalicao | 15 | 4 | 7 | 4 | 18 | 17 | 8 | 2 | 4 | 2 | 6 | 7 | 7 | 2 | 3 | 2 | 12 | 10 | +1 | 19 | ||
10 | Gil Vicente | 16 | 4 | 6 | 6 | 18 | 25 | 7 | 3 | 3 | 1 | 11 | 6 | 9 | 1 | 3 | 5 | 7 | 19 | -7 | 18 | ||
11 | Rio Ave | 15 | 4 | 4 | 7 | 15 | 26 | 7 | 3 | 4 | 0 | 12 | 9 | 8 | 1 | 0 | 7 | 3 | 17 | -11 | 16 | ||
12 | Estrela | 15 | 4 | 3 | 8 | 13 | 24 | 8 | 4 | 2 | 2 | 11 | 10 | 7 | 0 | 1 | 6 | 2 | 14 | -11 | 15 | ||
13 | Estoril | 15 | 3 | 5 | 7 | 12 | 24 | 8 | 3 | 2 | 3 | 8 | 11 | 7 | 0 | 3 | 4 | 4 | 13 | -12 | 14 | ||
14 | Nacional | 15 | 3 | 4 | 8 | 10 | 21 | 7 | 3 | 1 | 3 | 6 | 11 | 8 | 0 | 3 | 5 | 4 | 10 | -11 | 13 | ||
15 | AVS | 15 | 2 | 7 | 6 | 11 | 22 | 8 | 2 | 3 | 3 | 6 | 11 | 7 | 0 | 4 | 3 | 5 | 11 | -11 | 13 | ||
16 | Arouca | 16 | 3 | 3 | 10 | 10 | 27 | 8 | 2 | 2 | 4 | 5 | 10 | 8 | 1 | 1 | 6 | 5 | 17 | -17 | 12 | ||
17 | Boavista | 15 | 2 | 6 | 7 | 10 | 19 | 7 | 0 | 3 | 4 | 1 | 9 | 8 | 2 | 3 | 3 | 9 | 10 | -9 | 12 | ||
18 | Farense | 15 | 3 | 3 | 9 | 9 | 21 | 7 | 2 | 0 | 5 | 4 | 11 | 8 | 1 | 3 | 4 | 5 | 10 | -12 | 12 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Qualifiers Relegation Play-off Relegation |