TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Leeds United | 24 | 15 | 6 | 3 | 44 | 15 | 12 | 10 | 1 | 1 | 29 | 6 | 12 | 5 | 5 | 2 | 15 | 9 | +29 | 51 | ||
2 | Sheffield United | 24 | 15 | 6 | 3 | 33 | 14 | 12 | 9 | 2 | 1 | 17 | 5 | 12 | 6 | 4 | 2 | 16 | 9 | +19 | 49 | ||
3 | Burnley | 24 | 13 | 9 | 2 | 30 | 9 | 11 | 6 | 5 | 0 | 15 | 4 | 13 | 7 | 4 | 2 | 15 | 5 | +21 | 48 | ||
4 | Sunderland | 24 | 12 | 8 | 4 | 36 | 21 | 11 | 7 | 4 | 0 | 19 | 7 | 13 | 5 | 4 | 4 | 17 | 14 | +15 | 44 | ||
5 | Blackburn Rovers | 23 | 11 | 5 | 7 | 27 | 21 | 12 | 7 | 2 | 3 | 17 | 10 | 11 | 4 | 3 | 4 | 10 | 11 | +6 | 38 | ||
6 | Middlesbrough | 24 | 10 | 7 | 7 | 41 | 31 | 13 | 6 | 4 | 3 | 19 | 14 | 11 | 4 | 3 | 4 | 22 | 17 | +10 | 37 | ||
7 | Watford | 23 | 11 | 4 | 8 | 33 | 31 | 12 | 9 | 2 | 1 | 18 | 8 | 11 | 2 | 2 | 7 | 15 | 23 | +2 | 37 | ||
8 | West Bromwich Albion | 24 | 8 | 12 | 4 | 28 | 19 | 11 | 4 | 6 | 1 | 10 | 5 | 13 | 4 | 6 | 3 | 18 | 14 | +9 | 36 | ||
9 | Swansea City | 24 | 9 | 6 | 9 | 29 | 25 | 12 | 5 | 4 | 3 | 19 | 13 | 12 | 4 | 2 | 6 | 10 | 12 | +4 | 33 | ||
10 | Bristol City | 24 | 8 | 9 | 7 | 30 | 28 | 12 | 5 | 5 | 2 | 18 | 10 | 12 | 3 | 4 | 5 | 12 | 18 | +2 | 33 | ||
11 | Sheffield Wednesday | 24 | 9 | 6 | 9 | 32 | 36 | 12 | 4 | 4 | 4 | 16 | 16 | 12 | 5 | 2 | 5 | 16 | 20 | -4 | 33 | ||
12 | Norwich City | 24 | 7 | 9 | 8 | 40 | 36 | 12 | 5 | 5 | 2 | 29 | 17 | 12 | 2 | 4 | 6 | 11 | 19 | +4 | 30 | ||
13 | Millwall | 23 | 7 | 8 | 8 | 22 | 20 | 12 | 6 | 2 | 4 | 14 | 9 | 11 | 1 | 6 | 4 | 8 | 11 | +2 | 29 | ||
14 | Preston North End | 24 | 6 | 11 | 7 | 26 | 30 | 13 | 5 | 6 | 2 | 15 | 11 | 11 | 1 | 5 | 5 | 11 | 19 | -4 | 29 | ||
15 | Coventry City | 24 | 7 | 7 | 10 | 32 | 34 | 12 | 5 | 3 | 4 | 22 | 16 | 12 | 2 | 4 | 6 | 10 | 18 | -2 | 28 | ||
16 | Derby County | 24 | 7 | 6 | 11 | 29 | 30 | 12 | 6 | 2 | 4 | 19 | 11 | 12 | 1 | 4 | 7 | 10 | 19 | -1 | 27 | ||
17 | Queens Park Rangers | 24 | 5 | 11 | 8 | 24 | 32 | 12 | 3 | 5 | 4 | 15 | 17 | 12 | 2 | 6 | 4 | 9 | 15 | -8 | 26 | ||
18 | Stoke City | 24 | 6 | 7 | 11 | 24 | 32 | 13 | 4 | 5 | 4 | 18 | 17 | 11 | 2 | 2 | 7 | 6 | 15 | -8 | 25 | ||
19 | Luton Town | 24 | 7 | 4 | 13 | 26 | 41 | 12 | 6 | 3 | 3 | 18 | 15 | 12 | 1 | 1 | 10 | 8 | 26 | -15 | 25 | ||
20 | Oxford United | 23 | 6 | 6 | 11 | 26 | 39 | 13 | 6 | 4 | 3 | 19 | 17 | 10 | 0 | 2 | 8 | 7 | 22 | -13 | 24 | ||
21 | Hull City | 24 | 5 | 7 | 12 | 22 | 32 | 12 | 2 | 5 | 5 | 11 | 14 | 12 | 3 | 2 | 7 | 11 | 18 | -10 | 22 | ||
22 | Cardiff City | 23 | 5 | 6 | 12 | 23 | 38 | 11 | 4 | 0 | 7 | 11 | 16 | 12 | 1 | 6 | 5 | 12 | 22 | -15 | 21 | ||
23 | Portsmouth | 22 | 4 | 8 | 10 | 26 | 40 | 10 | 3 | 4 | 3 | 13 | 11 | 12 | 1 | 4 | 7 | 13 | 29 | -14 | 20 | ||
24 | Plymouth Argyle | 23 | 4 | 6 | 13 | 22 | 51 | 10 | 4 | 4 | 2 | 19 | 16 | 13 | 0 | 2 | 11 | 3 | 35 | -29 | 18 | ||
Promotion Promotion Play-off Relegation |