TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Leeds United | 28 | 17 | 8 | 3 | 53 | 19 | 15 | 12 | 2 | 1 | 35 | 7 | 13 | 5 | 6 | 2 | 18 | 12 | +34 | 59 | ||
2 | Sheffield United | 29 | 18 | 6 | 5 | 40 | 21 | 14 | 10 | 2 | 2 | 19 | 8 | 15 | 8 | 4 | 3 | 21 | 13 | +19 | 58 | ||
3 | Burnley | 28 | 15 | 11 | 2 | 36 | 9 | 13 | 6 | 7 | 0 | 15 | 4 | 15 | 9 | 4 | 2 | 21 | 5 | +27 | 56 | ||
4 | Sunderland | 29 | 15 | 10 | 4 | 42 | 24 | 14 | 9 | 5 | 0 | 24 | 10 | 15 | 6 | 5 | 4 | 18 | 14 | +18 | 55 | ||
5 | West Bromwich Albion | 29 | 10 | 14 | 5 | 38 | 25 | 14 | 6 | 7 | 1 | 19 | 8 | 15 | 4 | 7 | 4 | 19 | 17 | +13 | 44 | ||
6 | Middlesbrough | 29 | 12 | 8 | 9 | 47 | 36 | 15 | 7 | 5 | 3 | 22 | 15 | 14 | 5 | 3 | 6 | 25 | 21 | +11 | 44 | ||
7 | Blackburn Rovers | 29 | 12 | 6 | 11 | 32 | 28 | 15 | 8 | 2 | 5 | 20 | 13 | 14 | 4 | 4 | 6 | 12 | 15 | +4 | 42 | ||
8 | Bristol City | 29 | 10 | 11 | 8 | 37 | 34 | 14 | 7 | 5 | 2 | 21 | 11 | 15 | 3 | 6 | 6 | 16 | 23 | +3 | 41 | ||
9 | Watford | 29 | 12 | 5 | 12 | 40 | 41 | 14 | 9 | 2 | 3 | 20 | 12 | 15 | 3 | 3 | 9 | 20 | 29 | -1 | 41 | ||
10 | Sheffield Wednesday | 29 | 11 | 8 | 10 | 42 | 45 | 15 | 5 | 6 | 4 | 24 | 22 | 14 | 6 | 2 | 6 | 18 | 23 | -3 | 41 | ||
11 | Norwich City | 29 | 10 | 9 | 10 | 48 | 42 | 14 | 7 | 5 | 2 | 36 | 19 | 15 | 3 | 4 | 8 | 12 | 23 | +6 | 39 | ||
12 | Coventry City | 29 | 10 | 8 | 11 | 39 | 38 | 14 | 7 | 3 | 4 | 25 | 17 | 15 | 3 | 5 | 7 | 14 | 21 | +1 | 38 | ||
13 | Queens Park Rangers | 29 | 9 | 11 | 9 | 32 | 37 | 15 | 5 | 5 | 5 | 20 | 21 | 14 | 4 | 6 | 4 | 12 | 16 | -5 | 38 | ||
14 | Preston North End | 29 | 8 | 13 | 8 | 32 | 36 | 15 | 6 | 7 | 2 | 18 | 13 | 14 | 2 | 6 | 6 | 14 | 23 | -4 | 37 | ||
15 | Oxford United | 29 | 9 | 9 | 11 | 33 | 43 | 15 | 8 | 4 | 3 | 23 | 19 | 14 | 1 | 5 | 8 | 10 | 24 | -10 | 36 | ||
16 | Millwall | 28 | 8 | 10 | 10 | 27 | 26 | 15 | 6 | 3 | 6 | 16 | 13 | 13 | 2 | 7 | 4 | 11 | 13 | +1 | 34 | ||
17 | Swansea City | 29 | 9 | 7 | 13 | 32 | 40 | 14 | 5 | 5 | 4 | 21 | 16 | 15 | 4 | 2 | 9 | 11 | 24 | -8 | 34 | ||
18 | Cardiff City | 29 | 7 | 10 | 12 | 33 | 44 | 15 | 6 | 2 | 7 | 18 | 19 | 14 | 1 | 8 | 5 | 15 | 25 | -11 | 31 | ||
19 | Hull City | 29 | 7 | 8 | 14 | 30 | 38 | 15 | 2 | 6 | 7 | 15 | 20 | 14 | 5 | 2 | 7 | 15 | 18 | -8 | 29 | ||
20 | Stoke City | 29 | 6 | 11 | 12 | 26 | 36 | 15 | 4 | 7 | 4 | 18 | 17 | 14 | 2 | 4 | 8 | 8 | 19 | -10 | 29 | ||
21 | Portsmouth | 28 | 7 | 8 | 13 | 36 | 51 | 13 | 6 | 4 | 3 | 22 | 13 | 15 | 1 | 4 | 10 | 14 | 38 | -15 | 29 | ||
22 | Derby County | 29 | 7 | 6 | 16 | 32 | 40 | 14 | 6 | 2 | 6 | 19 | 14 | 15 | 1 | 4 | 10 | 13 | 26 | -8 | 27 | ||
23 | Luton Town | 29 | 7 | 5 | 17 | 29 | 48 | 15 | 6 | 4 | 5 | 18 | 17 | 14 | 1 | 1 | 12 | 11 | 31 | -19 | 26 | ||
24 | Plymouth Argyle | 29 | 4 | 10 | 15 | 27 | 62 | 14 | 4 | 6 | 4 | 22 | 25 | 15 | 0 | 4 | 11 | 5 | 37 | -35 | 22 | ||
Promotion Promotion Play-off Relegation |