TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Leeds United | 25 | 15 | 7 | 3 | 45 | 16 | 13 | 10 | 2 | 1 | 30 | 7 | 12 | 5 | 5 | 2 | 15 | 9 | +29 | 52 | ||
2 | Burnley | 25 | 13 | 10 | 2 | 30 | 9 | 12 | 6 | 6 | 0 | 15 | 4 | 13 | 7 | 4 | 2 | 15 | 5 | +21 | 49 | ||
3 | Sheffield United | 25 | 15 | 6 | 4 | 34 | 16 | 12 | 9 | 2 | 1 | 17 | 5 | 13 | 6 | 4 | 3 | 17 | 11 | +18 | 49 | ||
4 | Sunderland | 25 | 13 | 8 | 4 | 38 | 22 | 12 | 8 | 4 | 0 | 21 | 8 | 13 | 5 | 4 | 4 | 17 | 14 | +16 | 47 | ||
5 | Middlesbrough | 25 | 11 | 7 | 7 | 42 | 31 | 13 | 6 | 4 | 3 | 19 | 14 | 12 | 5 | 3 | 4 | 23 | 17 | +11 | 40 | ||
6 | West Bromwich Albion | 25 | 9 | 12 | 4 | 31 | 20 | 12 | 5 | 6 | 1 | 13 | 6 | 13 | 4 | 6 | 3 | 18 | 14 | +11 | 39 | ||
7 | Blackburn Rovers | 24 | 11 | 6 | 7 | 28 | 22 | 12 | 7 | 2 | 3 | 17 | 10 | 12 | 4 | 4 | 4 | 11 | 12 | +6 | 39 | ||
8 | Watford | 24 | 11 | 4 | 9 | 34 | 34 | 12 | 9 | 2 | 1 | 18 | 8 | 12 | 2 | 2 | 8 | 16 | 26 | +0 | 37 | ||
9 | Sheffield Wednesday | 25 | 10 | 6 | 9 | 36 | 38 | 13 | 5 | 4 | 4 | 20 | 18 | 12 | 5 | 2 | 5 | 16 | 20 | -2 | 36 | ||
10 | Bristol City | 25 | 8 | 10 | 7 | 32 | 30 | 12 | 5 | 5 | 2 | 18 | 10 | 13 | 3 | 5 | 5 | 14 | 20 | +2 | 34 | ||
11 | Norwich City | 25 | 8 | 9 | 8 | 41 | 36 | 12 | 5 | 5 | 2 | 29 | 17 | 13 | 3 | 4 | 6 | 12 | 19 | +5 | 33 | ||
12 | Swansea City | 25 | 9 | 6 | 10 | 29 | 29 | 12 | 5 | 4 | 3 | 19 | 13 | 13 | 4 | 2 | 7 | 10 | 16 | +0 | 33 | ||
13 | Millwall | 24 | 7 | 8 | 9 | 22 | 21 | 13 | 6 | 2 | 5 | 14 | 10 | 11 | 1 | 6 | 4 | 8 | 11 | +1 | 29 | ||
14 | Coventry City | 25 | 7 | 8 | 10 | 33 | 35 | 12 | 5 | 3 | 4 | 22 | 16 | 13 | 2 | 5 | 6 | 11 | 19 | -2 | 29 | ||
15 | Queens Park Rangers | 25 | 6 | 11 | 8 | 27 | 33 | 13 | 4 | 5 | 4 | 18 | 18 | 12 | 2 | 6 | 4 | 9 | 15 | -6 | 29 | ||
16 | Preston North End | 25 | 6 | 11 | 8 | 27 | 33 | 13 | 5 | 6 | 2 | 15 | 11 | 12 | 1 | 5 | 6 | 12 | 22 | -6 | 29 | ||
17 | Derby County | 25 | 7 | 6 | 12 | 31 | 34 | 12 | 6 | 2 | 4 | 19 | 11 | 13 | 1 | 4 | 8 | 12 | 23 | -3 | 27 | ||
18 | Oxford United | 24 | 7 | 6 | 11 | 27 | 39 | 13 | 6 | 4 | 3 | 19 | 17 | 11 | 1 | 2 | 8 | 8 | 22 | -12 | 27 | ||
19 | Stoke City | 25 | 6 | 8 | 11 | 24 | 32 | 13 | 4 | 5 | 4 | 18 | 17 | 12 | 2 | 3 | 7 | 6 | 15 | -8 | 26 | ||
20 | Luton Town | 25 | 7 | 4 | 14 | 26 | 42 | 13 | 6 | 3 | 4 | 18 | 16 | 12 | 1 | 1 | 10 | 8 | 26 | -16 | 25 | ||
21 | Portsmouth | 23 | 5 | 8 | 10 | 30 | 40 | 11 | 4 | 4 | 3 | 17 | 11 | 12 | 1 | 4 | 7 | 13 | 29 | -10 | 23 | ||
22 | Hull City | 25 | 5 | 7 | 13 | 22 | 33 | 13 | 2 | 5 | 6 | 11 | 15 | 12 | 3 | 2 | 7 | 11 | 18 | -11 | 22 | ||
23 | Cardiff City | 24 | 5 | 7 | 12 | 24 | 39 | 12 | 4 | 1 | 7 | 12 | 17 | 12 | 1 | 6 | 5 | 12 | 22 | -15 | 22 | ||
24 | Plymouth Argyle | 24 | 4 | 7 | 13 | 24 | 53 | 11 | 4 | 5 | 2 | 21 | 18 | 13 | 0 | 2 | 11 | 3 | 35 | -29 | 19 | ||
Promotion Promotion Play-off Relegation |