TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 25 | 17 | 3 | 5 | 67 | 25 | 11 | 8 | 0 | 3 | 29 | 9 | 14 | 9 | 3 | 2 | 38 | 16 | +42 | 54 | ||
2 | ![]() | 26 | 16 | 6 | 4 | 55 | 25 | 12 | 10 | 1 | 1 | 31 | 11 | 14 | 6 | 5 | 3 | 24 | 14 | +30 | 54 | ||
3 | ![]() | 25 | 15 | 8 | 2 | 42 | 16 | 13 | 9 | 4 | 0 | 24 | 8 | 12 | 6 | 4 | 2 | 18 | 8 | +26 | 53 | ||
4 | ![]() | 25 | 13 | 9 | 3 | 44 | 22 | 13 | 8 | 4 | 1 | 26 | 8 | 12 | 5 | 5 | 2 | 18 | 14 | +22 | 48 | ||
5 | ![]() | 25 | 12 | 8 | 5 | 48 | 35 | 12 | 5 | 5 | 2 | 28 | 19 | 13 | 7 | 3 | 3 | 20 | 16 | +13 | 44 | ||
6 | ![]() | ![]() | 26 | 10 | 8 | 8 | 34 | 33 | 13 | 6 | 5 | 2 | 21 | 15 | 13 | 4 | 3 | 6 | 13 | 18 | +1 | 38 | |
7 | ![]() | ![]() | 26 | 9 | 9 | 8 | 28 | 27 | 13 | 5 | 4 | 4 | 18 | 17 | 13 | 4 | 5 | 4 | 10 | 10 | +1 | 36 | |
8 | ![]() | 25 | 10 | 5 | 10 | 24 | 31 | 13 | 5 | 4 | 4 | 13 | 14 | 12 | 5 | 1 | 6 | 11 | 17 | -7 | 35 | ||
9 | ![]() | 25 | 10 | 4 | 11 | 23 | 23 | 13 | 6 | 2 | 5 | 15 | 13 | 12 | 4 | 2 | 6 | 8 | 10 | +0 | 34 | ||
10 | ![]() | 26 | 9 | 6 | 11 | 38 | 40 | 13 | 8 | 2 | 3 | 22 | 13 | 13 | 1 | 4 | 8 | 16 | 27 | -2 | 33 | ||
11 | ![]() | 26 | 8 | 9 | 9 | 31 | 36 | 13 | 5 | 4 | 4 | 12 | 15 | 13 | 3 | 5 | 5 | 19 | 21 | -5 | 33 | ||
12 | ![]() | ![]() | 26 | 9 | 5 | 12 | 34 | 39 | 13 | 6 | 2 | 5 | 24 | 20 | 13 | 3 | 3 | 7 | 10 | 19 | -5 | 32 | |
13 | ![]() | ![]() | 25 | 7 | 11 | 7 | 29 | 34 | 13 | 6 | 5 | 2 | 22 | 17 | 12 | 1 | 6 | 5 | 7 | 17 | -5 | 32 | |
14 | ![]() | 25 | 7 | 9 | 9 | 21 | 20 | 13 | 3 | 7 | 3 | 10 | 8 | 12 | 4 | 2 | 6 | 11 | 12 | +1 | 30 | ||
15 | ![]() | 25 | 7 | 6 | 12 | 24 | 36 | 13 | 6 | 4 | 3 | 17 | 14 | 12 | 1 | 2 | 9 | 7 | 22 | -12 | 27 | ||
16 | ![]() | ![]() | 26 | 6 | 6 | 14 | 30 | 44 | 13 | 3 | 4 | 6 | 15 | 19 | 13 | 3 | 2 | 8 | 15 | 25 | -14 | 24 | |
17 | ![]() | ![]() | 25 | 5 | 9 | 11 | 22 | 38 | 12 | 4 | 2 | 6 | 12 | 19 | 13 | 1 | 7 | 5 | 10 | 19 | -16 | 24 | |
18 | ![]() | 25 | 5 | 8 | 12 | 25 | 41 | 13 | 5 | 3 | 5 | 18 | 17 | 12 | 0 | 5 | 7 | 7 | 24 | -16 | 23 | ||
19 | ![]() | 25 | 5 | 7 | 13 | 28 | 39 | 12 | 3 | 4 | 5 | 10 | 13 | 13 | 2 | 3 | 8 | 18 | 26 | -11 | 22 | ||
20 | ![]() | 26 | 4 | 4 | 18 | 17 | 60 | 13 | 3 | 4 | 6 | 8 | 20 | 13 | 1 | 0 | 12 | 9 | 40 | -43 | 16 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation |